PANASONIC LUMIX DMC-TZ80 Black/Silver
6045 Dhs Le prix initial était : 6045 Dhs.3497 DhsLe prix actuel est : 3497 Dhs.
Rupture de stock
Rupture de stock
20 Personnes en train de regarder ce produit!
6045 Dhs Le prix initial était : 6045 Dhs.3497 DhsLe prix actuel est : 3497 Dhs.
Rupture de stock
Rupture de stock
4K pocket travel camera with 30x zoom. Don’t forget to take this pocket camera with you on your next trip. Its powerful 30x zoom lens, together with the 4K video/photo recording function, will allow you to save your memories just the way you want them to.
Characteristics
Specifications
Metrics | Dimensions (width x height x depth) | 112.0 x 64.0 x 38.0mm/(4.41 x 2.52 x 1.50 inches) |
Weight | approx. 282 g with battery and SD memory card (0.6217 lbs.)/Approx. 240 g without battery and SD memory card (0.5291 lbs.) | |
pixels | effective pixels | 18.1 Megapixels |
Sensor | Sensor Size/ Total Pixels/ Filter | 1/2.3-type High Sensitivity MOS Sensor / 18.9 Total Megapixels / Primary Color Filter |
Glasses | Opening | F3.3 – 6.4 / Multi-stage iris diaphragm/(Still Image: F3.3 – 8.0 (A); F6.4 – 8.0 (T), Movie: F3.3 – 8.0 (A), F6.4 – 8.0(T)) |
Optical Zoom | 30x | |
Focal distance | f = 4.3 – 129mm/(24 – 720mm, 4:3 equiv. 35mm)/(25 – 750mm, 3:2 equiv. 35mm)/(26 – 780mm, equiv. 35mm in 16:9)/(28 – 840mm, 35mm equiv. in 1:1)/(33 – 990mm in 35mm equiv. in 4K photo recording)/(26 – 780mm, equiv. at 35mm in 16:9, movie rec / OIS off / Level trigger off)/(28 – 840mm in 35mm 16:9 equiv, movie rec / OIS on / Level trigger off)/(30 – 900mm in 35mm equiv. in 16:9 movie rec/OIS On/Level trigger function on)/(33 – 990mm in 35mm equiv in 4K movie rec.) | |
Extra Optical Zoom(EZ) | 42.5x (4:3 / 9M(M)), 61.2x (4:3 / 4.5M(S)) | |
Smart Zoom | 60x | |
Glasses | LEICA DC VARIO-ELMAR/12 elements in 9 groups/(5 aspherical objectives / 10 aspherical surfaces) | |
Optical Image Stabilizer | 5-Axis HYBRID OIS +*/* 5-axis compensation works in movie recording mode, except for 4K or high-speed movie recording. | |
digital zoom | Max 4x (If the digital zoom is used at the same time as the intelligent zoom, the zoom ratio can only be increased up to 2 times.) | |
Approach | focus area | Normal: Wide 50 cm – infinity / Tele 200 cm – infinity / AF Macro / MF / Intelligent Auto / Motion Picture: Wide 3 cm to infinity / Tele 200 cm to infinity |
AF assist lamp | Yes (on/off) | |
Approach | AF / AF Macro / Macro zoom* Each option available AFS (Single) / AFF (Flexible) / AFC (Continuous) / Quick AF MF, Continuous AF (while recording a movie), Optical Sensor AF, AF Function / Touch AE,/Touch shutter, Touch panel AF, MF assist, Touch MF assist, AF+MF, Focus selection, One shot AF (set the Fn button in the custom menu to AF-ON), Low-light AF | |
Post Focus | Yeah | |
HF telemetry | Face/Eye detection / Tracking / 49 areas / 1 area/(Full touch area available) | |
Shutter | Scene Guide [Still Image] | approx. 4 – 1/2000 s (mechanical shutter)/Approx. 1 – 1/16,000 s (electronic shutter) / Artistic nightscape (approx. 60 s) |
Scene guide [movies] | approx. 1/25 – 1/16,000 s/Approx. 1/2 – 1/16,000 s (Creative Video M Mode/MF Mode) | |
Seeker | Viewfinder | 0.20″ LVF (Live View Finder) (1166K-dot equiv.), Field of View: Approx. 100%, Objective 19.6x/Magnification: Approx. 35mm) |
Archive | File format | Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF/Movie: AVCHD Progressive, AVCHD, MP4 |
recording modes | Dial Mode / Button Mode | Car. Smart, P, A, S, M, Creative Movie, C (Custom), Panorama Shot, Scene Guide, Creative Control |
creative control mode | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressionist Art, Superior Dynamic, Cross Process, Toy Effect, Toy POP, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, Spot Color, Sunbeam (22 filters) | |
Still Image Scene Guide | Clear Portrait, Silky Skin, Soft Backlight, Light Backlight, Soothing Tone, Sweet Child Face, Diverse Landscape, Bright Blue Sky, Romantic Sunset, Bright Sunset, Shimmering Water, Clear Night Landscape, Cool Night Sky, Night Landscape Warm, Artistic Nightscape, Lights and Glares, Handheld Night Shot, Clear Night Portrait, Soft Flower Image, Appetizing Food, Attractive Dessert, Frozen Animal Motion, Light Sports Photo, Monochrome | |
Continuous shooting mode (approx.) | « [AFS] SH: 40 frames/s*, H: 10 frames/s, M: 5 frames/s (with Live View), L: 2 frames/s (with Live View) [AFC] H: 5 frames/ s, M: 5 frames/s (with Live View), L: 2 frames/s (with Live View) * Electronic shutter only. » | |
4K photo mode *2) | 4K Burst: 30 frames/s, approx. 15 min/4K Burst (S/S): 30 frames/s, approx. 15 min/4K Pre-Burst: 30 frames/s, approx. 2 seconds/(Depends on memory card size and battery capacity)/Exif Information: Yes/Multi Aspect Ratios: Yes (4:3 / 3:2 / 16 aspect ratios can be selected: 9 / 1:1)/Exposure mode: Program AE / Aperture Priority AE / Shutter Priority AE / Manual/Dial function: Yes (in 4K Burst (S/S) mode) | |
Recording (*2) | 4K video | 3840 x 2160 pixels, 25p (4K: 100 Mbps/MP4) (Sensor output is 25 fps) (AAC) |
HD Video | 1920 x 1080 pixels, 50p (FHD: 28 Mbps/AVCHD) (Sensor output is 50 fps) (Dolby)/1920 x 1080 pixels, 50i (FHD: 24 Mbps/AVCHD) (Sensor output is 25fps) ( Dolby)/1920 x 1080 pixels, 50i (FHD: 17 Mbps/AVCHD) (Sensor output is 50 fps) (Dolby)/1920 x 1080 pixels, 50p (FHD: 28 Mbps/MP4) (Sensor output is 50 fps) (AAC)/1920 x 1080 pixels, 25p (FHD: 20 Mbps/MP4) (Sensor output is 25 fps) (AAC)/1280 x 720 pixels, 25p (HD: 10 Mbps/MP4) (The sensor output is 25 fps) (AAC) | |
STD video | 640 x 480, 25p (VGA: 4 Mbps/MP4) (Sensor output is 25fps) (AAC) | |
High Speed Video | 1280 x 720 pixels, 25p (HD: MP4) (Sensor output: 100 fps)/640 x 480 pixels, 25p (VGA: MP4) (Sensor output: 200 fps) | |
Continuous recording time (movies) | AVCHD | FHD/50p: approx. 105min/FHD/50i: approx. 110 min |
MP4 | 4K/25p: approx. 90min/FHD/50p: approx. 110 min | |
Actual recording time (movies) | AVCHD | FHD/50p: approx. 50min/FHD/50i: approx. 55 min |
MP4 | 4K/25p: approx. 45min/FHD/50p: approx. 55 min | |
exposure parameters | Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
exposure compensation | 1/3 EV step, +/-5 EV (+/-3 EV for film) | |
Auto (AE) Bracketing | 3, 5, 7 frames in 1/3, 2/3 or 1 EV Step, max. +/-3 EVs | |
light telemetry | Intelligent Multiple / Center Weighted / Spot | |
ISO sensitivity | Still Image: Auto / i.ISO / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 (Extended ISO)/Movie: Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200/(Switchable to 1/3 EV step) | |
Image quality | Still Image Recording | [4:3] 4896×3672 (18M) (L) / 3456×2592 (9M) (M) / 2400×1800 (4.5M) (S)/[3:2] 4896×3264 (16M) (L) / 3456×2304 (8M) (M) / 2400×1600 (4M) (S)/[16:9] 4896×2752 (13.5M) (L) / 3840×2160 (8M) (M) / 1920×1080 (2M) (S)/[1:1] 3664×3664 (13.5M) ( L) / 2592×2592 (7M) (M) / 1824×1824 (3.5M) (S) |
Image quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard | |
white balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1 / White Set 2 / Color Temperature/(2-axis adjustable) | |
PhotoStyle | Standard, Vivid, Natural, Monochrome, Landscape, Portrait, custom | |
image adjustment | Contrast, Sharpness, Noise reduction, Saturation*/* Except for monochrome mode. | |
Others | digital red eye correction | Yes (on/off) |
GPS | – | |
Wifi | IEEE 802.11b/g/n/2412 MHz – 2462 MHz (1-11 ch)/WPA / WPA2/Infrastructure Mode / WPS | |
nfc | – | |
Zoom in moving image | Yeah | |
timer | 2 sec / 10 sec / 10 sec (3 images) | |
automatic shooting mode | – | |
Screen | Play Mode | All, Slideshow, Filter Playback (Picture Only, Video Only, 4K Photo, Post Focus, Category Selection, Favorites), Calendar |
Thumbnails / Zoom Playback | 12.30-thumbnails / Yes | |
Favorites Adjust / Rotate Image | Yes Yes | |
Show Histogram/Show Highlights | Yes Yes | |
DPOF Print Setting / Protect Setting | Yes Yes | |
Edition | Retouch | – |
RAW processing | – | |
Resize/Cut | Yes Yes | |
Copy / Title Edit / Text Stamp | – / Yes Yes | |
video division | Yeah | |
Create still images from a movie | Yeah | |
PictBridge support | Single / Multi / All / DPOF / Favorites | |
start setting | OSD language | Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Polish, Portuguese, Romanian, Spanish, Swedish, Turkish |
Monitor | LCD monitor | 7.5 cm (3.0″) TFT LCD display (1040K dots), static touch control, AF treatment/Field of view: Approx. 100%, -wide angle of view |
Flash | built-in flash | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA mode, iA+ only./0.6 – 5.6m (Wide/ISO Auto), 2.0 – 2.9m (Tele/ISO Auto) |
Media | recording medium | SD memory card, SDHC memory card, SDXC memory card/(Compatible with SDHC / SDXC memory cards with UHS-I UHS Speed Class 3 standard) |
integrated memory | – | |
Audio | Microphone / Speaker | Stereo / Mono |
Interface | Interface | microHDMI typeD (*3), USB2.0 Micro-B |
Feeding | Feeding | Li-ion battery pack (7.2 V, 1025 mAh, 7.4 Wh) (included)/AC Adapter (Input: 110 – 240V AC) (Included, connects with USB cable) |
Battery life (approx.) | 320 images (rear monitor)/280 images (LVF) (CIPA standard) (*1) | |
standard package | software included | ・ The DMC-TZ80 model does not include the software to process RAW files on the PC. Instead, SILKYPIX Developer Studio is available for download on the Ichikawa Soft Laboratory website. A PC with an Internet connection is required for this./・ The operating instructions for the advanced features of the DMC-TZ80 are available for download on the Panasonic LUMIX customer support site using a PC, smartphone or a tablet with an Internet connection./・ PC software is not bundled with the DMC-TZ80 camera. Please use the software pre-installed on the PC or other general image viewing software to browse the photos. |
Standard accessories | Battery, AC adapter, USB cable, hand strap |
Vous devez être connecté pour publier un avis.
Pas encore de compte ?
créer un compteRupture de stock
Avis
Clear filtersIl n’y a pas encore d’avis.